Anti-dumping watch · anti-dumping
Corrosion Resistant Steels from China
Corrosion Resistant Steels
Commodity codes covered
| Code | Description | Customs duty | Most exporters | |
|---|---|---|---|---|
| 7210 41 00 20 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7210 41 00 30 | Plated or coated by hot dip galvanisation, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7210 49 00 20 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7210 49 00 30 | Plated or coated by hot dip galvanisation, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7210 61 00 20 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7210 61 00 30 | Plated or coated by hot dip galvanisation, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7210 69 00 20 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7210 69 00 30 | Plated or coated by hot dip galvanisation with aluminium and/or magnesium, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7210 90 80 92 | Plated or coated by hot dip galvanisation with magnesium or magnesium-zinc alloys, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7212 30 00 20 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7212 30 00 30 | Plated or coated by hot dip galvanisation, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7212 50 61 20 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7212 50 61 30 | Plated or coated by hot dip galvanisation, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7212 50 69 20 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7212 50 69 30 | Plated or coated by hot dip galvanisation, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7212 50 90 14 | Plated or coated by hot dip galvanisation with magnesium or magnesium-zinc alloys, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7212 50 90 92 | Plated or coated by hot dip galvanisation with magnesium or magnesium-zinc alloys, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7225 92 00 20 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7225 92 00 30 | Plated or coated by hot dip galvanisation, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7225 99 00 22 | Other, aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7225 99 00 23 | Plated or coated by hot dip galvanisation with magnesium and/or aluminium, whether or not alloyed with zinc, whether or not alloyed with silicon; chemically passivated; with additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7225 99 00 41 | Plated or coated by hot dip galvanisation with magnesium and/or aluminium, whether or not alloyed with zinc, whether or not alloyed with silicon; chemically passivated; with additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7225 99 00 92 | Other, aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7225 99 00 93 | Plated or coated by hot dip galvanisation with magnesium and/or aluminium, whether or not alloyed with zinc, whether or not alloyed with silicon; chemically passivated; with additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7226 99 30 10 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7226 99 30 30 | Plated or coated by hot dip galvanisation, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7226 99 70 13 | Plated or coated by hot dip galvanisation with magnesium and/or aluminium, whether or not alloyed with zinc, whether or not alloyed with silicon; chemically passivated; with or without additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7226 99 70 93 | Plated or coated by hot dip galvanisation with magnesium and/or aluminium, whether or not alloyed with zinc, whether or not alloyed with silicon; chemically passivated; with or without additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost | |
| 7226 99 70 94 | Other, aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 27.9% | Work out the cost |
A duty can apply to only part of a code, depending on the exact product description. Check the code on the UK Trade Tariff.
Exporters with their own rates (25)
These rates apply only when the invoice carries the declaration the tariff asks for. Otherwise the rate for most exporters applies. Ask your supplier for its exact registered name.
- Beijing Shougang Cold Rolling Co., Ltd.17.2%
- Shougang Jingtang United Iron & Steel Co., Ltd17.2%
- Angang Steel Company Limited (Anshan, Liaoning)26.1%
- Baoshan Iron & Steel Co., Ltd (Shanghai)26.1%
- Baosteel Zhanjiang Iron & Steel Co., Ltd (Zhanjiang, Guandong)26.1%
- Bengang Steel Plates Co., Ltd (Benxi, Liaoning)26.1%
- BX STEEL POSCO Cold Rolled Sheet Co., Ltd (Benxi, Liaoning)26.1%
- Fujian Kaijing Greentech Material Co., Ltd (Longhai, Fujian)26.1%
- Hunan Valin Liangang Steel Sheet Co., Ltd (Loudi, Hunan)26.1%
- Inner Mongolia Baotou Steel Union Co. Ltd (Baotou, Inner Mongolia)26.1%
- Jiangsu Gangzheng Steel Sheet Science and Technology Co., Ltd (Nantong, Jiangsu)26.1%
- JiangYin ZongCheng Steel CO., Ltd (Jiangyin, Jiangsu)26.1%
- Maanshan Iron & Steel Co., Ltd (Maanshan, Anhui)26.1%
- Rizhao Baohua New Materials Co., Ltd (Rizhao, Shandong)26.1%
- Shandong Huifu Color Steel Co., Ltd (Linyi, Shadong)26.1%
- Shandong Kerui Steel Plate Co., Ltd (Binzhou, Shandong)26.1%
- TKAS Auto Steel Company Ltd (Dalian, Liaoning)26.1%
- Wuhan Iron & Steel Co., Ltd (Wuhan, Hubei)26.1%
- Yieh Phui (China) Technomaterial Co. (Changshu, Jiangsu)26.1%
- Handan Iron & Steel Group Han-Bao Co., Ltd27.8%
- Hesteel Co., Ltd. Handan Branch27.8%
- Hesteel Co., Ltd. Tangshan Branch27.8%
- Tangshan Iron & Steel Group High Strength Automotive Strip Co., Ltd.27.8%
- Zhangjiagang Shagang Dongshin Galvanised Steel Sheet Co., Ltd.27.9%
- Zhangjiagang Yangtze River Cold Rolled Sheet Co., Ltd.27.9%
Case history
- TD0031 Corrosion Resistant SteelsDumping Investigation · completed · opened 2 February 2023
Questions
What is the UK anti-dumping duty on corrosion resistant steels from China?
Most exporters from China pay anti-dumping duty of 27.9% on top of normal customs duty. Named exporters with their own rates pay from 17.2%, if the invoice carries the declaration the tariff asks for. It covers 29 commodity codes. Checked against the UK Trade Tariff on 26 September 2026.
Does anti-dumping duty replace normal customs duty?
No. It is charged on top of the normal customs duty, and import VAT is then charged on the total.
Buying corrosion resistant steels from China?
Compare supplier quotes with each one’s own duty rate in the quote comparer, or ask me to check the supplier, the code and the paperwork before you pay.
Tell me what you’re importing ->